<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crystals Gems</title>
	<atom:link href="http://www.crystalsgems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crystalsgems.com</link>
	<description>The world of crystals and gems</description>
	<pubDate>Wed, 06 Jan 2010 10:26:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applied Kinesiology and crystals</title>
		<link>http://www.crystalsgems.com/general/applied-kinesiology-and-crystals/</link>
		<comments>http://www.crystalsgems.com/general/applied-kinesiology-and-crystals/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:26:25 +0000</pubDate>
		<dc:creator>Crystalife</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[applied kinesiology]]></category>

		<category><![CDATA[crystals]]></category>

		<category><![CDATA[subconscious]]></category>

		<guid isPermaLink="false">http://www.crystalsgems.com/?p=206</guid>
		<description><![CDATA[



Have you heard of Applied Kinesiology? Applied Kinesiology or AK is a method that can test crystal power based on the human body&#8217;s reflexes. Applied Kinesiology was originally conceived by George J. Goodheart, a chiropractor, in the early 60s and is now used by many chiropractors to gauge the health of the body based on [...]]]></description>
		<wfw:commentRss>http://www.crystalsgems.com/general/applied-kinesiology-and-crystals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quartz crystal configurations</title>
		<link>http://www.crystalsgems.com/crystal-formation/quartz-crystal-configurations/</link>
		<comments>http://www.crystalsgems.com/crystal-formation/quartz-crystal-configurations/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:21:46 +0000</pubDate>
		<dc:creator>Crystalife</dc:creator>
		
		<category><![CDATA[Crystal formation]]></category>

		<category><![CDATA[bridge quartz crystals]]></category>

		<category><![CDATA[curved quartz crystal]]></category>

		<category><![CDATA[elestial quartz crystal]]></category>

		<category><![CDATA[japan law twin crystal]]></category>

		<category><![CDATA[phantom quartz crystals]]></category>

		<category><![CDATA[Quartz crystals]]></category>

		<category><![CDATA[twin crystals]]></category>

		<guid isPermaLink="false">http://www.crystalsgems.com/?p=196</guid>
		<description><![CDATA[
There are many kinds of quartz crystal configurations or formations which possess specific properties unique to that configuration. While the general properties of quartz are still there, having a special configuration imbues them with some qualities of its own.
The double terminated quartz crystal is one such special formation; another is the laser wand crystal; but [...]]]></description>
		<wfw:commentRss>http://www.crystalsgems.com/crystal-formation/quartz-crystal-configurations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diamonds - King of the Gemstones</title>
		<link>http://www.crystalsgems.com/diamond/diamonds-king-of-the-gemstones/</link>
		<comments>http://www.crystalsgems.com/diamond/diamonds-king-of-the-gemstones/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:54:53 +0000</pubDate>
		<dc:creator>Crystalife</dc:creator>
		
		<category><![CDATA[Diamond]]></category>

		<category><![CDATA[colored diamonds]]></category>

		<category><![CDATA[diamond properties]]></category>

		<category><![CDATA[diamonds]]></category>

		<category><![CDATA[facts about diamonds]]></category>

		<category><![CDATA[gemstones]]></category>

		<category><![CDATA[hope diamond]]></category>

		<guid isPermaLink="false">http://www.crystalsgems.com/?p=191</guid>
		<description><![CDATA[
Diamonds are rightfully hailed as the king of the gemstones. Being the hardest material on earth, they represent the limit of the Mohs scale at 10. Diamonds are carbon, but with a different molecular arrangement, called allotropy. This slight difference in the molecule arrangement makes all the difference in the properties of diamond. There is [...]]]></description>
		<wfw:commentRss>http://www.crystalsgems.com/diamond/diamonds-king-of-the-gemstones/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
